Thursday, August 14, 2008
Consumer Price Index
Percentage change for 12 months-ending December—Year comparisons:
|<——————————NATIONAL———————————————–>| |<—Houston———>|
CPI-U by Category 2004 2005 2006 2007 2008 (6 mo.) (12 mo.) 2 month
Combined 3.3 3.4 2.5 4.1 5.5 4.9 2.5
Food and beverages 2.6 2.3 2.2 4.8 6.6 5.9 2.4
Medical Care 4.2 4.3 3.6 5.2 2.7 4.8 0.3
Energy 16.6 17.1 2.9 17.4 29.1 24.3 17.6
Apparel -0.2 -1.1 0.9 -0.3 -1.9 -9.2 -9.2
Housing 3 4 3.3 3 4.3 4.9 3.5
(Source: U.S. DOL)
|<——————————NATIONAL———————————————–>| |<—Houston———>|
CPI-U by Category 2004 2005 2006 2007 2008 (6 mo.) (12 mo.) 2 month
Combined 3.3 3.4 2.5 4.1 5.5 4.9 2.5
Food and beverages 2.6 2.3 2.2 4.8 6.6 5.9 2.4
Medical Care 4.2 4.3 3.6 5.2 2.7 4.8 0.3
Energy 16.6 17.1 2.9 17.4 29.1 24.3 17.6
Apparel -0.2 -1.1 0.9 -0.3 -1.9 -9.2 -9.2
Housing 3 4 3.3 3 4.3 4.9 3.5
(Source: U.S. DOL)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment